In a typical application, the device measures the sonic velocity and compares it to a calibration curve to generate a concentration value.
Density and sonic velocity of several liquids
Liquid | Chemical structure | T [°C] |
| v [m/s] | |
Acetal | CH3CH(OC2H5)2 | 24 | 1,03 | 1378 | |
Ethyl acetate ester | CH4 CO.CH4 COOH2H5 | 25 | 1,021 | 1417 | |
Acetone | CH3CO.CH3 | 20 | 0,7992 | 1192 | |
Acetone dicarbonic acid | C.(CH2COOC2H5)2 | 22 | 1,085 | 1348 | |
diethyl ester | |||||
Acetonnitrile | CH3CN | 20 | 0,783 | 1304 | |
Acetonylacetone | C6H10O2 | 20 | 0,971 | 1416 | |
Acetophenone | C6H5.CO.CH3 | 20 | 1,026 | 1496 | |
Acetylacetone | C5H8O2 | 20 | 0,97 | 1383 | |
Acetylchloride | C2H3OCl | 20 | 1,103 | 1060 | |
Acetylendichloride (cis) | CHCl = CHCl | 25 | 1,262 | 1025 | |
Acetylentretrabromide | CHBr2.CHBr2 | 20 | 2,963 | 1041 | |
Acetylentetrachloride | CHCl2.CHCl2 | 28 | 1,578 | 1155 | |
Acrolein | C3H4O | 20 | 0,841 | 1207 | |
Adipic acid diethyl ester | CH2.CH2.COOC2H5 | 22 | 1,013 | 1376 | |
| | |||||
CH°2CH2.COOC2H5 | |||||
Adipinsäuredimethylester | CH2CH2COOCH3 | 22 | 1,067 | 1469 | |
| | |||||
CH2CH2COOCH3 | |||||
Ammonium nitrate 10% | NH4NO3 | 20 | 1540 | ||
Allychloride | CH2CH . CH2CCl | 28 | 0,937 | 1088 | |
Formic acid | HCOOH | 20 | 1,212 | 1287 | |
Amylether (iso) | C5H11OC5H11 | 26 | 0,774 | 1153 | |
Amylalcohole (n) | C5H11OH | 20 | 0,816 | 1294 | |
Amylalcohole (tert.) | (CH3)2C(OH)C2H5 | 28 | 0,809 | 1204 | |
Amylacetate | CH3COOC5H11 | 26 | 0,875 | 1168 | |
Amylbromide (n) | C5H11Br | 20 | 1,223 | 981 | |
Amylformiate | HCOOC5H11 | 26 | 0,869 | 1201 | |
Aniline | C6H5NH2 | 20 | 1,022 | 1656 | |
Ascorbic acid 30% | C6H8O6 | 20 | 1578 | ||
Bariumsulfide 120 g/l | BaS | 50 | 1591 | ||
Benzaldehyde | C7H6O | 20 | 1,046 | 1479 | |
Benzene | C6H6 | 20 | 0,878 | 1326 | |
Benzoylchloride | C6H5COOCl | 28 | 1,211 | 1318 | |
Benzylacetone | C10H12O | 20 | 0,989 | 1514 | |
Benzylalcohole | C7H7OH | 20 | 1,045 | 1540 | |
Benzylchloride | C7H7Cl | 20 | 1,098 | 1420 | |
Succinic acid diethylester | (CH2-COOC2H5)2 | 22 | 1,039 | 1378 | |
Boric acid 5% | H3BO3 | 30 | 1520 | ||
Pyruvic acid | COCH3COOH | 20 | 1,267 | 1471 | |
Bromale | C2HOBr3 | 20 | 2,55 | 966 | |
Bromnaphtaline (a) | C10H7Br | 20 | 1,487 | 1372 | |
Bromoform | CHBr3 | 20 | 2,89 | 928 | |
Butane acid | C3H7COOH | 20 | 0,959 | 1203 | |
Buthyl alcohole (n) | C4H9OH | 20 | 0,81 | 1268 | |
Butyl alcohol (iso) | (CH3)2CHCH2OH | 20 | 0,802 | 1222 | |
Butyl alcohol (tert) | C4H10O | 20 | 0,789 | 1155 | |
Butyl acetate (n) | CH3COOC4H9 | 26 | 0,871 | 1271 | |
Butylbromide (n) | CH3(CH2)2CH2Br | 20 | 1,275 | 990 | |
Butylchloride (n) | C4H9Cl | 20 | 0,884 | 1133 | |
2,3 Butylenglycole | C4H10O2 | 25 | 1,019 | 1484 | |
Butylformiate | HCOOC4H9 | 24 | 0,906 | 1199 | |
Butyljodide (n) | CH3(CH2)2CH2J | 20 | 1,614 | 977 | |
Butyl lithium | 20 | 1390 | |||
Caprolactame | C6H11NO | 120 | 1330 | ||
Caproic acid | C5H11COOH | 20 | 0,929 | 1280 | |
Caprylic acid | C7H15COOH | 20 | 0,91 | 1331 | |
Carvacrole | C10H14O | 20 | 0,976 | 1475 | |
Chinaldine | C10H9N | 20 | 1,069 | 1575 | |
Chinoline | C9H7N | 20 | 1,093 | 1600 | |
Chlorbenzene | C6H5Cl | 20 | 1,107 | 1291 | |
Chlorine acidic acid ethylester | CH2ClCOOC2H5 | 26 | 1,16 | 1234 | |
Chlorine acidic acid methylester | CH2ClCOOCH3 | 26 | 1,232 | 1331 | |
a-Chlorine naphtaline | 20 | 1481 | |||
Chloroform | CHCl3 | 20 | 1,489 | 1005 | |
o-Chlortoluol | C7H7Cl | 20 | 1,085 | 1344 | |
m-Chlortoluol | C7H7Cl | 20 | 1,07 | 1326 | |
p-Chlortoluol | C7H7Cl | 20 | 1,066 | 1316 | |
Cinnamaldehyde | C9H8O | 25 | 1,112 | 1554 | |
Citral | C10H16O | 20 | 0,859 | 1442 | |
Crotonaldehyde | C4H6O | 20 | 0,856 | 1344 | |
Cyclo hexane | C6H12 | 20 | 0,779 | 1284 | |
Cyclo hexanole | C6H12O | 20 | 0,962 | 1493 | |
Cyclo hexanon | C6H10O | 20 | 0,949 | 1449 | |
Cyclo hexen | C6H10 | 20 | 0,811 | 1305 | |
Cyclo hexylamine | C6H13N | 20 | 0,896 | 1435 | |
Cyclo hexylchloride | C6H11Cl | 20 | 0,937 | 1319 | |
Cyclo pentadien | C5H6 | 20 | 0,805 | 1421 | |
Cyclo pentanone | C5H#O | 24 | 0,948 | 1474 | |
l-Decen | C10H20 | 20 | 0,743 | 1250 | |
Decyl alcohole (n) | C10H21OH | 20 | 0,829 | 1402 | |
Decyl cloride (n) | 20 | 0,866 | 1318 | ||
Diacetone sorbose 50% | 50 | 1557 | |||
Diacetyle | C4H6O2 | 25 | 0,99 | 1236 | |
Diethyl anilin | C6H5N(C2H5)2 | 20 | 0,934 | 1482 | |
Diethylen glycole | C4H10O3 | 25 | 1,116 | 1586 | |
Diethylen glycol ethylester | C6H14O3 | 25 | 0,988 | 1458 | |
Diethylen ketone | C2H5COOC2H5 | 24 | 0,813 | 1314 | |
Dibromethylene (cis) | CHBr . CHBr | 20 | 2,246 | 957 | |
Dibromethylene (trans) | CHBr . CHBr | 20 | 2,231 | 936 | |
Dichloridic ethane | C2H4Cl2 | 20 | 1,253 | 1034 | |
Dichloridic ethylene (cis) | CHCl CHCl | 20 | 1,282 | 1090 | |
Dichloridic ethylene (trans) | CHCl CHCl | 20 | 1,257 | 1031 | |
Dichloridic benzene (m) | C6H4Cl2 | 28 | 1,285 | 1232 | |
Dichloridic benzene (o) | C6H4Cl2 | 20 | 1.305 | 1295 | |
Diglycole acid diethylester | O(CH2COOC2H5)2 | 22 | 1,433 | 1435 | |
Dimethyl amine, DMA 60% | (CH3)2NH | 20 | 0,826 | 1430 | |
Dimethyl anilin | C8H11N | 20 | 0,956 | 1509 | |
Dimethyl acetamid 90% | C4H9NO | 20 | 0,94 | 1550 | |
Dimethyl benzoat | |||||
Dimethyl formamide, DMF | C3H7NO | 20 | 0,948 | ||
Dimethyl glutaric acid | C(CH3)2(COOC2H)2 | 24 | 1,038 | 1371 | |
dimethylester | |||||
Dioxan | C4H8O2 | 20 | 1,038 | 1389 | |
Dipenten | C10H16 | 24 | 0,864 | 1328 | |
Diphenylether | C6H5OC6H5 | 24 | 1,072 | 1469 | |
Diphenylmethan | C6H5 - CH2 - C6H5 | 28 | 1,006 | 1501 | |
Di-n-propylether | C6H14O | 20 | 0,747 | 1112 | |
n-Dodecyl alcohol | C12H25OH | 30 | 0,827 | 1388 | |
Iron(II)-sulfat | FeSO4 | 20 | 1,9 | ||
Elaidic acid | C18H34O2 | 45 | 0,873 | 1346 | |
Acetic acid | CH3COOH | 20 | 1,049 | 1150 | |
Acetic acid anhydryde | (CH3CO)2O | 24 | 1,975 | 1384 | |
Ethyl ether | C4H10O | 20 | 0,714 | 1008 | |
Ethyl alcohol | C2H5OH | 20 | 0,789 | 1180 | |
Ethyl acetat | CH3COOC2H5 | 20 | 0,9 | 1176 | |
Ethylenoxid | C2H4O | 26 | 0,892 | 1575 | |
Ethylbenzene | C6H5.C2H5 | 20 | 0,868 | 1338 | |
Ethylbenzylanilin | C15H17N | 20 | 1,029 | 1586 | |
Ethylbromide | C2H5Br | 28 | 1,428 | 892 | |
Ethylbutyrat | C3H7 . COOC2H5 | 24 | 0,877 | 1171 | |
Ethylcaprylat | CH3(CH2)6COOC2H5 | 28 | 0,872 | 1263 | |
Ethylenbromide | C2H4Br2 | 20 | 2,056 | 1009 | |
Ethylenchloride | CH2Cl . CH2Cl | 23 | 1,255 | 1240 | |
Ethylenglycole | C2H6O2 | 20 | 1,115 | 1616 | |
Ethylenimin | C2H5N | 24 | 0,8321 | 1395 | |
Ethylformiate | H . COOC2H5 | 24 | 1,103 | 1721 | |
Ethyljodid | C2H5J | 20 | 1,94 | 869 | |
Ethylcarbonate | CO(OC2H5)2 | 28 | 0,977 | 1173 | |
Ethylphenylketone | C9H10O | 20 | 1,009 | 1498 | |
Ethylphthalate | C6H4(COOC2H5)2 | 23 | 1,121 | 1471 | |
Ethylpropionate | C2H5COOC2H5 | 23 | 0,884 | 1185 | |
Fluoridic acid | HF | 0 | 1,2 | 1362 | |
Formaldehyd 60% | CH2O | 85 | 1,103 | 1516 | |
Formanide | CH3NO | 20 | 1,139 | 1550 | |
Furmaric acid | C4H4O4 | 20 | 1,051 | 1303 | |
Furfurylalcohol | C5H6O2 | 25 | 1,135 | 1450 | |
Geranylacetate | C12H20O2 | 28 | 0,915 | 1328 | |
Glycerin | C3H8O3 | 20 | 1,261 | 1923 | |
Hemellithole | C9H12 | 20 | 0,887 | 1372 | |
Heptane (n) | C7H16 | 20 | 0,684 | 1162 | |
Heptanone | C7H14O | 20 | 0,814 | 1207 | |
1-Heptene | C7H14 | 20 | 0,699 | 1128 | |
Heptyl alcohol (n) | C7H15OH | 20 | 0,823 | 1341 | |
Hexamethylen | 20 | 1,201 | 2060 | ||
diaminadipinat | |||||
Hexane | C6H14 | 20 | 0,654 | 1083 | |
Hexylalcohol (n) | C6H13OH | 20 | 0,820 | 1322 | |
Hexylchloride (n) | C6H13Cl | 20 | 0,872 | 1221 | |
Hexyljodide (n) | C6H13J | 20 | 1,441 | 1081 | |
Hydrinden | C9H10 | 20 | 0,910 | 1403 | |
Inden | C9H8 | 20 | 0,998 | 1475 | |
Isopropyl benzene (Cumol) | C6H5CH(CH3)2 | 20 | 0,878 | 1342 | |
Hydrinden | C6H5J | 20 | 1,83 | 1113 | |
Inden | C13H20O | 20 | 0,932 | 1432 | |
Isopropyl benzene (Cumol) | C6H5OH | 20 | 1,071 | 1520 | |
Jet fuel, cerosine | 20 | 0,81 | 1301 | ||
Kresol (o) | C7H8O | 25 | 1,046 | 1506 | |
Kresol ethylether (o) | C6H4(CH3)OC2H5 | 25 | 0,944 | 1315 | |
Kresol methylether (m) | C6H4CH3 OCH3 | 26 | 0,976 | 1385 | |
Linseed oil | 31 | 0,922 | 1772 | ||
Linalool | C10H17OH | 20 | 0,863 | 1341 | |
Lithium bromide | LiBr | 20 | 1612 | ||
Lithium chloride | LiCl | 20 | 2,068 | ||
Maleic acid | C4H4O | 20 | 1,068 | 1352 | |
Malonic acid diethylester | CH2(COOC2H5)2 | 22 | 1,05 | 1386 | |
Mesitylen | C6H3(CH3)2 | 20 | 0,863 | 1362 | |
Mesityl oxide | C6H10°O | 20 | 0,85 | 1310 | |
Methyl ethylketon | C4H8O | 20 | 0,805 | 1207 | |
Methyl alcohol | CH3OH | 20 | 0,792 | 1123 | |
Methyl acetate | CH3COOCH3 | 25 | 0,928 | 1154 | |
N-Methyl anilin | C7H9N | 20 | 0,984 | 1586 | |
Methyl diethanolamine, MDEA | C5H13NO2 | 20 | 1,04 | 1572 | |
Methylen bromide | CH2Br2 | 24 | 2,453 | 971 | |
2-Methyl butanol | C5H11OH | 30 | 0,806 | 1225 | |
Methylen chloride | CH2Cl2° | 20 | 1,336 | 1092 | |
Methylen iodid | CH2J2 | 24 | 3,233 | 977 | |
Methylen hexalin | C6H10(CH3)OH | 22 | 0,913 | 1528 | |
Methyl hexyl keton | CH3COC6H13 | 24 | 0,817 | 1324 | |
Methyl isopropyl benzene (p) | C6H4CH3CH(CH3)2 | 28 | 0,857 | 1308 | |
Methyl isobutyl keton, MIBK | C6H12O | 20 | 0,8 | 1220 | |
Methyl iodid | CH3J | 20 | 2,279 | 834 | |
Methyl propionat | C2H5COOCH3 | 24 | 0,911 | 1215 | |
Methyl silicon | 20 | 1030 | |||
Methyl cyclohexane | C7°H14 | 20 | 0,764 | 1247 | |
Methyl cyclohexanole (o) | C7H14O | 26 | 0,922 | 1421 | |
Methyl cyclohexanole (m) | C7H14O | 26 | 0,914 | 1406 | |
Methyl cyclohexanole (p) | C7H14O | 26 | 0,92 | 1387 | |
Methyl cyclohexa-non (o) | C7H12O | 26 | 0,924 | 1353 | |
Methyl cyclohexa-non (p) | C7H12O | 26 | 0,913 | 1348 | |
Monochlor naphtalin | C10H7Cl | 27 | 1,189 | 1462 | |
Mono methylamin, MMA 40% | CH5N | 20 | 0,9 | 1765 | |
Morpholine | C4H9NO | 25 | 1 | 1442 | |
Caustic soda | NaOH | 20 | 1,43 | 2440 | |
Caustic hypochlorite | NaOCl | 20 | 1,22 | 1768 | |
Caustic iodid | NaJ | 50 | 1510 | ||
Nicotine | C10H14N2 | 20 | 1,009 | 1491 | |
Nitro ethylalcohol | NO2C2H4OH | 20 | 1,296 | 1578 | |
Nitro benzene | C6H5NO2 | 20 | 1,207 | 1473 | |
Nitro methan | CH3NO2 | 20 | 1,139 | 1346 | |
Nitro toluol (o) | CH3C6H4NO2 | 20 | 1,163 | 1432 | |
Nitro toluol (m) | CH3C6H4NO2 | 20 | 1,157 | 1489 | |
Nonane | C9H20 | 20 | 0,738 | 1248 | |
1-Nonene | C9H18 | 20 | 0,733 | 1218 | |
Nonyl alcohol (n) | C9H19OH | 20 | 0,828 | 1391 | |
Oleic acid | C18H34O2 | 45 | 0,873 | 1333 | |
Oenanthic acid | C6H13COOH | 20 | 0,922 | 1312 | |
Octane | C8H18 | 20 | 0,703 | 1197 | |
1-Octene | C8H16 | 20 | 0,718 | 1184 | |
Octyl alcohol (n) | C8H17OH | 20 | 0,827 | 1358 | |
Octyl bromide (n) | C8H17Br | 20 | 1,166 | 1182 | |
Octyl chloride (n) | C8H17Cl | 20 | 0,872 | 1280 | |
Olive oil | 32 | 0,904 | 1381 | ||
Oxalic acid diethylester | (COOC2H5)2 | 22 | 1,075 | 1392 | |
Paraldehyde | C6H12O3 | 20 | 0,994 | 1204 | |
Pentane | C5H12 | 20 | 0,621 | 1008 | |
Penta chlorethane | C2HCl5 | 20 | 1,672 | 1113 | |
1-Pentadecene | C15H30 | 20 | 0,78 | 1351 | |
Perchloridic ethylene | C2Cl4 | 20 | 1,614 | 1066 | |
Penyl ethylether (Phenetol) | C6H5OC2H5 | 26 | 0,774 | 1153 | |
Pentane | C5H12 | 20 | 0,621 | 1008 | |
Petroleum | 34 | 0,825 | 1295 | ||
b-Phenyl alcohol | C8H9OH | 30 | 1,012 | 1512 | |
Phenyl hydrazine | C6H8N2 | 20 | 1,098 | 1738 | |
Phenyl methylether (Anisol) | C6H5OCH3 | 26 | 1,138 | 1353 | |
b-Phenyl propyl alcohol | C9H11OH | 30 | 0,994 | 1523 | |
Phenyl mustard oil | C6H5NCS | 27 | 1,131 | 1412 | |
Picoline (a ) | C5H4NCH3 | 28 | 0,951 | 1453 | |
Picoline (b ) | CH3C5H4N | 28 | 0,952 | 1419 | |
Pinene | C10H16 | 24 | 0,778 | 1247 | |
Piperidine | C5H11N | 20 | 0,86 | 1400 | |
Phosphoric acid 50% | H3PO4 | 25 | 1,3334 | 1615 | |
Polyvinyle acetate, PVAc | 24 | 1458 | |||
n-Propionitrile | C2H5CN | 20 | 0,787 | 1271 | |
Propionic acid | CH3CH2COOH | 20 | 0,992 | 1176 | |
Propyl alcohol (n) | C3H7OH | 20 | 0,804 | 1223 | |
Propyl alcohol (i) | C3H7OH | 20 | 0,786 | 1170 | |
Propyl acetate | CH3COOC3H7 | 26 | 0,891 | 1182 | |
Propyl chloride (n) | C3H7Cl | 20 | 0,89 | 1091 | |
ropylen glycole | C3H8O2 | 20 | 1,432 | 1530 | |
Propyl iodid | C3H7J | 20 | 1,747 | 929 | |
Pseudobutyl-m-Xylol | C12H18 | 20 | 0,868 | 1354 | |
Pseudocumol | C9H12 | 20 | 0,876 | 1368 | |
Phthalic anhydrid | C6H4-(CO)2O | 20 | 1,527 | ||
Pyridin | C6H5N | 20 | 0,982 | 1445 | |
Mercury | Hg | 20 | 13,595 | 1451 | |
Resorcin dimethylether | C6H4(OCH3)2 | 26 | 1,054 | 1460 | |
Resorcin monomethylether | C6H4OH OCH3 | 26 | 1,145 | 1629 | |
Salicylic aldehyde | OH C6H4CHO | 27 | 1,166 | 1474 | |
Salicylic acid methylester | OHC6H4COOCH3 | 28 | 1,18 | 1408 | |
Hydrochloridic acid 35% | HCl | 20 | 1,1738 | 1510 | |
Carbon disulfide | CS2 | 20 | 1,263 | 1158 | |
Sulfuric acid 90% | H2SO4 | 20 | 1,814 | 1455 | |
Tetra ethylen glycol | C8H18O5 | 25 | 1,123 | 1586 | |
Tetra bromide methan | C2H2Br4 | 20 | 2,963 | 1041 | |
Tetra chloridic ethan | C2H4Cl | 20 | 1,6 | 1171 | |
Tetra chloridic ethylen | C2Cl4 | 28 | 1,623 | 1027 | |
Carbon tetra chloride | CCl4 | 20 | 1,595 | 938 | |
Tetrahydrofurane, THF | C4H8O | 20 | 0,889 | 1304 | |
Tetralin | C10H12 | 20 | 0,967 | 1492 | |
Tetra nitro methan | CN4O8 | 20 | 1,636 | 1039 | |
Thiodi glycolic acid diethylester | S(CH2COOC2H5)2 | 22 | 1,142 | 1449 | |
Thio acetic acid | C2H4OS | 20 | 1,064 | 1168 | |
Thiophen | C4H4S | 20 | 1,065 | 1300 | |
Toluidin (o) | C7H9N | 20 | 0,998 | 1634 | |
Toluidin (m) | C7H9N | 20 | 0,989 | 1620 | |
Toluole | C7H8 | 20 | 0,866 | 1328 | |
Transformer oil | 32 | 0.895 | 1425 | ||
Triethylene glycol | C6H14O4 | 25 | 1,123 | 1608 | |
Trichloridic ethylen | C2HCl3 | 20 | 1,477 | 1049 | |
1,2,4 Trichloridic benzene | C6H3Cl3 | 20 | 1,456 | 1301 | |
1-Tridecen | C13H26 | 20 | 0,767 | 1313 | |
Trimethylen bromide | C3H6Br2 | 23,5 | 1,977 | 1144 | |
Triolein | C3H5(C18H33O2)3 | 20 | 0,92 | 1482 | |
1-Undecen | C11H22 | 20 | 0,752 | 1275 | |
Valeric acid | C4H9COOH | 20 | 0,942 | 1244 | |
Vinyl acetat, VAc | C4H6O2 | 20 | 0,9317 | 900 | |
Water | H2O | 25 | 0,997 | 1497 | |
Xylol (o) | C8H10 | 20 | 0,871 | 1360 | |
Xylol (m) | C8H10 | 20 | 0,863 | 1340 | |
Xylol (p) | C8H10 | 20 | 0,86 | 1330 | |
Citric oil | 29 | 0,89 | 1076 | ||
Citric acid 60% | C6H8O7 | 20 | 1686 |
T - Temperature:
Temperature of the liquid, at which density and sonic velocity were determined
P - Density:
Specific density of the liquid
v - Sonic velocity:
Specific propagation velocity of sound waves in the liquid